Serverfarm ARK1–ARK4
Clarksville, Arkansas
Yates Construction + Nabholz
Monitor Yates and Nabholz procurement activity and subsequent building packages.
Stop tracking announcements. Start tracking opportunities.
| PROJECT | DEVELOPER | MARKET | BID WINDOW | EVIDENCE | SCORE | |
|---|---|---|---|---|---|---|
| Serverfarm ARK1–ARK4Multi-building campus | Serverfarm | Clarksville, Arkansas | PROCUREMENT / CONSTRUCTION ACTIVE | ✓ VERIFIED | 96 | |
| Microsoft MNZ07 WellingtonApprox. 123 acres; two buildings plus onsite substation | Microsoft | Prince William County, Virginia | POSITION NOW | ? UNRESOLVED | 95 | |
| Aligned Project Phoenix2GW; three facilities | Aligned Data Centers | Shippingport, Pennsylvania | PROCUREMENT / CONSTRUCTION ACTIVE | ✓ VERIFIED | 95 | |
| Northampton / Provident North Dallas54MW | Northampton Capital Partners + Provident Data Centers | Dallas-Fort Worth, Texas | POSITION NOW | ? UNRESOLVED | 95 | |
| Fleet Peru Ridge / South ValleyTwo campuses | Fleet Data Centers | Nevada | PROCUREMENT / CONSTRUCTION ACTIVE | ◐ RELATIONSHIP SIGNAL | 94 | |
| EdgeConneX Cedar CreekMulti-building campus | EdgeConneX | Bastrop County, Texas | PROCUREMENT / CONSTRUCTION ACTIVE | ◐ RELATIONSHIP SIGNAL | 94 | |
| Nscale MonarchMajor multi-gigawatt campus; potential long-term expansion | Nscale | Mason County, West Virginia | POSITION NOW | ◐ RELATIONSHIP SIGNAL | 93 | |
| OpenAI Project CamelliaMajor multi-building AI campus | OpenAI | Effingham County, Georgia | POSITION NOW | ? UNRESOLVED | 92 | |
| Digital Realty DFW45672,000 sq ft | Digital Realty | Garland, Texas | PROCUREMENT / CONSTRUCTION ACTIVE | ✓ VERIFIED | 92 | |
| CoreSite DA1230,000 sq ft | CoreSite | Irving, Texas | POSITION NOW | ? UNRESOLVED | 91 | |
| AWS ShreveportRegional multi-building program | AWS / STACK Infrastructure | Shreveport, Louisiana | PROCUREMENT / CONSTRUCTION ACTIVE | ✓ VERIFIED | 90 | |
| Microsoft ATL5088 acres; two three-story buildings; approx. 910,000 sq ft | Microsoft | Union City, Georgia | POSITION NOW | ? UNRESOLVED | 90 | |
| Hut 8 Beacon Point1GW campus | Hut 8 | Nueces County, Texas | PROCUREMENT / CONSTRUCTION ACTIVE | ◐ RELATIONSHIP SIGNAL | 89 | |
| RUM Group / Quake AI MaysvilleAI/data center campus | RUM Group / Quake AI | Maysville, Georgia | PROCUREMENT / CONSTRUCTION ACTIVE | ◐ RELATIONSHIP SIGNAL | 88 | |
| Meta Eagle Mountain ExpansionCumulative campus expansion | Meta | Eagle Mountain, Utah | POSITION NOW | ✓ VERIFIED | 88 | |
| Bitdeer Rockdale / Milam County200-acre expansion | Bitdeer | Texas | POSITION NOW | ? UNRESOLVED | 86 | |
| DataBank Red Oak DFW15443,680 sq ft | DataBank | Red Oak, Texas | PROCUREMENT / CONSTRUCTION ACTIVE | ◐ RELATIONSHIP SIGNAL | 86 | |
| Colovore AUS01192,695 sq ft | Colovore | Hutto, Texas | PROCUREMENT / CONSTRUCTION ACTIVE | ◐ RELATIONSHIP SIGNAL | 85 | |
| Crusoe / Lancium Childress1GW initial AI campus; 270 acres | Crusoe + Lancium | Childress, Texas | PROCUREMENT / CONSTRUCTION ACTIVE | ? UNRESOLVED | 85 | |
| Blockfusion / CoreWeave Niagara FallsAI infrastructure conversion | Blockfusion / North East Data | Niagara Falls, New York | PROCUREMENT / CONSTRUCTION ACTIVE | ◐ RELATIONSHIP SIGNAL | 84 | |
| Serverfarm ATL2Approx. 499,000 sq ft | Serverfarm | Covington, Georgia | PROCUREMENT / CONSTRUCTION ACTIVE | ◐ RELATIONSHIP SIGNAL | 83 | |
| QTS DFW2 DC7Approx. 363,500 sq ft | QTS | Lancaster/Wilmer, Texas | PROCUREMENT / CONSTRUCTION ACTIVE | ? UNRESOLVED | 82 | |
| QTS FTW1 DC1 ExpansionApprox. 147,946 sq ft | QTS | Fort Worth, Texas | PROCUREMENT / CONSTRUCTION ACTIVE | ◐ RELATIONSHIP SIGNAL | 81 | |
| Stream DFWC1Approx. 360,750 sq ft | Stream Data Centers | Wilmer, Texas | PROCUREMENT / CONSTRUCTION ACTIVE | ◐ RELATIONSHIP SIGNAL | 80 | |
| Oracle Project JupiterLarge multi-building AI/data center campus | BorderPlex / Oracle ecosystem | Doña Ana County, New Mexico | PROCUREMENT / CONSTRUCTION ACTIVE | ? UNRESOLVED | 80 |
Clarksville, Arkansas
Yates Construction + Nabholz
Monitor Yates and Nabholz procurement activity and subsequent building packages.
Prince William County, Virginia
Unresolved
Identify Microsoft’s GC/CM and early civil/substation team.
Shippingport, Pennsylvania
Holder Construction + Kokosing
Enter Holder’s trade-partner ecosystem and monitor Holder/Kokosing procurement.
Dallas-Fort Worth, Texas
Unresolved
Watch for exact site disclosure, permitting and first design/construction appointments.
Nevada
Unresolved
Track both data-center procurement and temporary-to-permanent power infrastructure.
Bastrop County, Texas
Unresolved
Identify contractors carrying from building to building.
Mason County, West Virginia
Unresolved
Follow power deployment and first construction packages beneath Nscale’s delivery organization.
Effingham County, Georgia
Unresolved
Follow civil, power, water, GC/CM and early site-infrastructure appointments.
Garland, Texas
Unresolved
Identify the GC and determine which existing Digital Realty contractors carry forward.
Irving, Texas
Unresolved
Get positioned before CoreSite’s Texas contractor ecosystem becomes established.
Shreveport, Louisiana
STACK Infrastructure
Move beneath STACK and identify the civil, electrical, mechanical and equipment-delivery chain.
Union City, Georgia
Unresolved
Track permitting, design appointments, civil work and power infrastructure.
Nueces County, Texas
AEP + Vertiv + Jacobs
Trace the subcontracting chain below the major counterparties.
Maysville, Georgia
Unresolved
Watch whether customer commitments accelerate remaining construction, fit-out and power packages.
Eagle Mountain, Utah
Unresolved
Track new-phase GC/MEP appointments.
Texas
Unresolved
Map the construction organization and identify the packages that remain.
Red Oak, Texas
Unresolved
Map the construction organization and identify the packages that remain.
Hutto, Texas
Unresolved
Map the construction organization and identify the packages that remain.
Childress, Texas
Unresolved
Map the construction organization and identify the packages that remain.
Niagara Falls, New York
Unresolved
Map the construction organization and identify the packages that remain.
Covington, Georgia
Unresolved
Map the construction organization and identify the packages that remain.
Lancaster/Wilmer, Texas
Unresolved
Map the construction organization and identify the packages that remain.
Fort Worth, Texas
Unresolved
Map the construction organization and identify the packages that remain.
Wilmer, Texas
Unresolved
Map the construction organization and identify the packages that remain.
Doña Ana County, New Mexico
Unresolved
Map the construction organization and identify the packages that remain.
Projects where contractors can establish relationships before major awards become visible.
Projects where the challenge is identifying remaining packages, downstream contractors and future phases.
Multi-building campuses where winning one relationship can create opportunities across subsequent buildings.
Tell us which data center opportunity you’re chasing and what scope you provide. Our research desk can dig deeper into the construction team, procurement path, project contacts and contractor opportunity.